| ITU Live - New coalition, new policies, new cuts |
ITU Live is brought to you by Adobe® Connect™.
To view the interview Flash® Player version 8 or higher is required. |
May 2010
Coalition - What does that mean for Frontline Public Services? And does technology have a part to play in meeting the challenges ahead?
The new spirit of cooperation and collaboration signalled by a Conservative-Lib Dem coalition implies a massive step change in both culture and public sector policy. But it also signals the start of swingeing £6bn cuts to the public sector modus operandi - and not only is the new Cabinet team widely expected to be ruthless in pushing through spending cuts in its emergency budget next month but the forthcoming spending review in the autumn will be austere. So, what will this mean for Frontline Public Services? And does technology have a part to play in meeting this challenge?
| ITU Live poll results: | Yes | No |
|---|
| Will shared services across frontline organisations (between councils and between council/police/fire or health) finally become a reality in the first 18 months of this new coalition government? | 49% | 51% |
| Can online 'Citizen Self Services' help the public sector continue to deliver high quality services in the face of £6bn cuts? | 98% | 2% |
| Is technology essential to improve new ways of working and cost savings? | 88% | 12% |
| Is public sector 'culture' a block to effecting the changes needed to deliver savings? | 92% | 8% |
On the ITU Live panel:
| Martin Ferguson, Head of Policy, Socitm |  | Alan Edwards, Council Member and Chair of the IT Panel, CIPFA |  |
| Alan Banks, Managing Director, Adobe UK |  | Helen Olsen, Editor, ITU and UKauthorITy.com |  |
Highlights from the interview include the following: (Please note that if you wish to watch a particular section you will be unable to access it until the video has streamed to the point that you require, ie where the white bar has progressed.)
| Time | Description |
|---|
| 2.10 | Dangers in knee jerk reactions to cost cutting |
| 4.30 | Opportunity to innovate and the whole place |
| 6.00 | Where are the 'quick wins'? |
| 8.45 | Where should the long term focus be? |
| 11.40 | A role for technology? And standards? |
| 14.50 | Impact of cutting IT projects? |
| 16.40 | What are finance directors looking to IT for? |
| 16.50 | Audience questions (offshoring, cloud) |
| 21.35 | Shared services, cost saving and efficiency |
| 27.40 | Audience questions (legal barriers, supplier costs, open source |
| 29.58 | Online citizen 'self service' and multiple channels |
| 34.10 | A radical redesign of services? |
| 37.30 | Culture, change and trust - engaging the organisation |
| 43.45 | New technologies and new ways of working |
| 45.10 | Audience questions (how to engage members) |
| 46.30 | Round up of Polls/close |
Further resources:
